 |
|
 |
 |
|
|
|
|
|
Department Schedule
|
 |
|
| | Teacher | Block 1A | Block 1B | Block 2A | Block 2B | Block 3A | Block 3B | Block 4A | Block 4B |
|
| Sandy Barton | Plan | Health Occ I | App Health Occ II | Plan | Nursing Ess. | Health Occ I | App Health Occ II | Health Occ I |
|
| Lynn Davis | Plan | REP | Proj Succ I | Plan | Proj Succ II | Proj Succ II | Proj Succ I | Proj Succ I |
|
| Dale Hales | Const I | Const I | Const II, III, IV | Plan | Plan | Const II, III, IV | Const I | Const II, III, IV |
|
| Jeff Olney | Plan | Comp App II | Intro to Tech I, II | Digital Media | Intor to Tech I, II | Intor to Tech I, II | Comp App II | Plan |
|
| Jennifer Patterson | Business Proc | Comp App I | Business Doc Proc | Comp App I | Comp App I | Comp App I | Plan | Plan |
|
| Trenette Patton | Comp App I | Accounting I | Accounting I | Accounting II | Accounting I | Plan | Plan | Plan |
|
| Laura Payne | Child Dev. | Plan | Plan | Plan | Fam and Cons Science | Child Dev. | Fam and Cons Science | Nutrition and Wellness |
|
| Don Rowlette | Plan | Drafting I, II, III, IV | Finance | Serv Supp
User Supp | Drafting I, II, III, IV | Serv Supp
User Supp | Drafting I, II, III, IV | Plan |
|
| Lynne Wilson | Comp App I | Plan | Comp App I | Comp App II | Comp App I | Finance | Plan | Comp App I |
|
|
|
Questions or comments please email Webmaster: Monica Pierson
Any link beyond this Web site does not constitute an endorsement by the Calhoun City School System. The Calhoun City School System takes no responsibility for and exercises no control overthe organizations, views,
or accuracy of the information presented by other sites.
Calhoun High School is a nondiscriminatory institution. All students and employees are ensured equal opportunity regardless of race, color, national origin, gender, or physical or mental disabilities.
|