


Literary State Championships
Year | Category |
2008 | Girls Extemporaneous Speaking |
2009 | Boys Essay, Girls Extemporaneous Speaking |
2010 | Boys Dramatic Interpretation, Girls Dramatic Interpretation, Girls Extemporaneous, Quartet |
2012 | Boys Quartet |
2013 | Overall Team; Girls Trio, Boys Extemporaneous Speaking |
2014 | Boys Dramatic Interpretation, Girls Extemporaneous Speaking, Quartet |
2015 | Boys Solo, Boys Quartet, Girls Trio |
2016 | International Extemporaneous Speaking |
2017 | International Extemporaneous Speaking |
2018 | Extemporaneous Speaking |
2019 | Overall Team; Dramatic Interpretation, Humorous Interpretation, Duo Interpretation, Girls Trio |
2021 | Overall Team; Extemporaneous Speaking, Duo Interpretation |
2022 | Overall Team; Extemporaneous Speaking (Domestic), Extemporaneous Speaking (International), Humorous Interpretation, Duo Interpretation, Argumentative essay, Boys Quartet |
2023 | Trio, Duo Interpretation |
2024 | Duo Interpretation |
2025 | Overall Team; Dramatic Interpretation, Humorous Interpretation |
Literary Region Championships |
2013, 2014, 2016, 2017, 2019, 2020, 2021, 2022, 2023, 2025 |

Year | Area of Concentration | Participant |
2011 | Music - Voice | Christopher Sapp |
2017 | Music - Voice | Joseph Taylor |
2018 | Visual Arts | Brooke Landry |
2019 | Music - Voice | Riley Anderson |
2022 | Music - Voice | Mayce Holland |
2024 | Music - Voice | Caleb Riley |
2025 | Visual Arts | Stephanie Gallardo |
2025 | Visual Arts | Erick Jaramillo |
Individual Performing Arts Accolades
Year | Production | Category | Honoree |
2009 | Arabian Nights | Best Actor | Patrick Wade |
2012 | Pippen | AA Best Actor | Marcello Audino |
2013 | The Drowsy Chaperone | Best Actress | Rachel Green |
2022 | Bright Star | AAAAA Best Actress | Anna Kathryn Hayes |
2024 | Alice By Heart | AAA Best Actress | Selah Galyean |

One Act State Championships
Year | One Act Production |
2013 | The Drowsy Chaperone |
2017 | Catch Me If You Can |
2022 | Bright Star |
2024 | State Runner Up |
One Act State Runner Up
Year | One Act Production |
2012 | Godspell |
2014 | Evita |
2018 | Peace of My Heart |
2021 | Freaky Friday |
2024 | Alice By Heart |
One Act Region Championships |
2009, 2011, 2012, 2013, 2014, 2015, 2017, 2018, 2020, 2021, 2022, 2023, 2024 |

Year | Production | Accolades |
2012 | Xanadu | (2) Nominations |
2014 | Sweeney Todd | (7) Nominations |
2015 | Hello, Dolly | (3) Nominations |
2016 | Oklahoma | (12) Nominations |
2017 | The Robber Bridegroom | (6) Nominations |
2018 | Bring It On | (7) Nominations |
2019 | Peter Pan | (10) Nominations |
2020 | Pippin | (4) Nominations |
2021 | Freaky Friday | (1) Nomination |
2022 | Something Rotten | (1) Nomination |
2023 | Sound of Music | (2) Nominations |
2025 | Fiddler On the Roof | (1) Nomination |